Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Range | 100 Meter |
| Model | UT395C |
| Application | Industrial, Laboratory |
| Display Line | 4 |
| Measuring Range (Meter) | 100 Meters |
| Warranty | 12 months against manufacturing defects |
| Brand | UNI-T |
Features
1. Multi-directional electronic leveler
2. Color display interface
3. USB interface
4. Double injection molding
5. Max laser power: <1mW
6. Up to 100 sets of data storage
7. More than 15 measurement functions
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Detection Range | 1000m |
| Brand | uni-t LM1000 |
| Range | 5~1000yd |
| Color | red |
| Material | aluminum alloy material |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Range | 50meter |
| Measuring Range (Meter) | 50 Meters |
| Model | UT395A |
| Application | Industrial, Laboratory |
| Warranty | 12 Months against manufacturing defects |
| Brand | UNI-T |
Features
1. Multi-directional electronic leveler
2. Color display interface
3. USB interface
4. Double injection molding
5. Max laser power: <1mW
6. Up to 100 sets of data storage
7. More than 15 measurement function
| Model | UT395A |
| Accuracy | ±(2.0mm+d*5/100000) |
| Measuring Distance (m) | 0.05~50m |
| Minimum Unit | 1mm |
| Unit | m/in/ft |
| Laser Class | 635nm, <1mW, Class 2 |
Additional Information:
Approx. Rs 2,950 / PieceGet Latest Price
Product Details:| Model Name/Number | UT682 |
| Usage/Application | Laboratory |
| Material | Metal |
| Brand | UNI-T |
| Color | Red |
| Country of Origin | Made in India |
| Transmitter low battery indication | 6.6V+-0.5V |
| Max transmitter working current | 25mA |
| Transmitter input voltage protection | 52V DC |
UT682 wire tracker consists of a transmitter and a receiver, it is able to track ethernet/telephone/power cables without opening their insulation.
UT682 can troubleshoot ethernet cables and is a recommended tool for debugging communication cables and audio/video cables.
Explore More Products
© Rajshree Electro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited