Approx. Rs 13,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 10A |
| Brand | UT71B |
| Warranty | 1 Year |
| Model Name/Number | UT71B Digital Multimeter |
| Features | MAX/MIN/REL modes; peak/data hold; analog bar graph |
| Operating Temperature | +-(1.5%+50) |
| Battery | 9V battery (6F22) |
Additional Information:
Approx. Rs 32,270 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 10A |
| Brand | UNI-T |
| Warranty | 1 Year |
| Model Name/Number | UT8805E - Benchtop Digital multimeter |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | UT39A+ |
| Brand | UNI-T |
| Warranty | 1 Year |
| Digit Display | 3 Digit |
| Height | 8.3 cm |
| Width | 5.3 cm |
| Weight | 350 g |
| Country of Origin | Made in India |
| Dimensions | 17.5 x 5.3 x 8.3 cm |
| Power Source | Battery Powered |
Approx. Rs 4,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-T |
| DC Voltage (Volt) | 600V |
| AC Current (Ampere) | 10Amps |
| DC Current (Ampere) | 10Ampd |
| Model No. | UT-139C |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Battery | AA1.5x2 |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UT61E+ 1000V True RMS Digital Multimeter |
| Brand | UNI-T |
| Warranty | 1 Year |
| Digit Display | 22000 |
| AC Voltage | 1000V |
| DC Voltage Accuracy | 0.5%+5 |
| Battery | 1.5V Battery (RO3) X 4 |
| Resistance Range | 220 micro Farad |
| Dimension | 190mm X90 mmX 50Mm |
| True RMS/AVG responding | yea |
Additional Information:
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UNI-T UT890D+ 20A True Rms Digital multimeter |
| Brand | UNI-T |
| Warranty | 1 Year |
| AC Voltage | 750V |
| Safety Rating | CAT II 1000V And CAT III 600v |
| Resistance Range | 60 M Ohms |
| True RMS/AVG responding | Yes |
| AC Current Accuracy | (1%+12) |
| Resistance Accuracy | (0.8%+3) |
| Capacitance Accuracy | (3%+10) |
| Frequency Accuracy | (1.0%+5) |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
Additional Information:
Approx. Rs 13,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | UT71A |
| Brand | UNI-T |
| Warranty | 1 Year |
| DC Voltage Accuracy | (0.15%+8) |
| Battery | 9 V Battery |
| Resistance Range | 20 M Ohms |
| Dimension | 200mm X 93mm X 40mm |
| True RMS/AVG responding | Yes |
Approx. Rs 27,849 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-T |
| Warranty | 1 Year |
| Digit Display | 50000 |
| Model Name/Number | UT171C |
| Features | True RMS digital Multimeter |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | V&A VA40R Auto range digital Multimeter with Usb |
| Brand | V&A |
| Warranty | 1 Year |
| Digit Display | 6000 counts |
| AC Voltage | 1000V |
| Resistance Range | 60 ohms |
Approx. Rs 3,899 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Warranty | 1 Year |
| Digit Display | 3 Digit |
| Brand | UNI-T |
| Usage | Laboratory, Industrial |
| Model Name/Number | UT61B |
| Weight | 370 g |
| Display Type | LCD |
| Country of Origin | Made in India |
| Measuring Voltage - DC Max | 1 kV |
| Interfaces | RS232 |
| Battery Type | 1x 9 V |
| Measuring Voltage - AC Min | 40 mV |
| Measuring Voltage - AC Max | 750 V |
| Measuring Voltage - DC Min | 40 mV |
| Resistance Measuring Range Min | 400 Ohm |
| Frequency Min | 10 Hz |
Approx. Rs 10,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-T |
| Warranty | 1 Year |
| Type of Requirement | Monthly |
| Model Name/Number | UT195DS Professional Multimeters |
| Features | Large 6000-count LCD screen |
| Battery | 9V battery |
IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
● Large 6000-count LCD screen
● True RMS
● ACV 750V 5kHz bandwidth
● Flashlight
● Auto LCD backlight controlled by light sensor (can be turned off)
● LoZ voltage test, for ghost voltage measurement
● 20A current measurement (max 30 seconds)
● 31 analog bar
Additional Information:
Approx. Rs 7,860 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-T |
| Warranty | 1 Year |
| Type of Requirement | Monthly |
| Model Name/Number | UT195E Professional Multimeters |
| Features | IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V |
| Operating Temperature | +-(1.5%+4) |
| Battery | 9V battery |
● IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
● Large 6000-count LCD screen
● True RMS
● ACV 750V 5kHz bandwidth
● Flashlight
● Auto LCD backlight controlled by light sensor (can be turned off)
● LoZ voltage test, for ghost voltage measurement
● 20A current measurement (max 30 seconds)
● 31 analog bar
Additional Information:
Approx. Rs 8,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-T |
| Warranty | 1 Year |
| Type of Requirement | Monthly |
| Model Name/Number | UT195M Digital Multimeters |
| Features | IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V |
| Operating Temperature | +-(2%+5) |
| Battery | 9V battery |
P65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
● Large 6000-count LCD screen
● True RMS
● ACV 750V 5kHz bandwidth
● Flashlight
● Auto LCD backlight controlled by light sensor (can be turned off)
● LoZ voltage test, for ghost voltage measurement
● 20A current measurement (max 30 seconds)
● 31 analog b
Additional Information:
Approx. Rs 1,747 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI_T |
| Warranty | 1 Year |
| Model Name/Number | UT89X Digital Multimeters |
| Operating Temperature | +-(2%+4) |
| Battery | 1.5V battery (R03) x 4 |
1000V AC/DC; 20A AC/DC
● True RMS, 6000 count● Dual range NCV test which quickly identifies neutral and live wires through light intensity● Audible/visual alarm● Capacitor charging indicator● Ergonomic design● Double injection molding● 1m drop proof● Flashlight; Auto backlightProduct Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 10A |
| Brand | uni-t |
| Warranty | 1 Year |
| Model Name/Number | UT892 2000V AC/DC High Voltage Digital Multimeter |
| Safety Rating | CAT II 1000V/CAT III 600V |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 10A |
| Brand | UNI_T |
| Warranty | 1 Year |
| Model Name/Number | UT171B Industrial True RMS Digital Multimeters |
| Operating Temperature | +-(1%+3) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 10A |
| Brand | UNI_T |
| Warranty | 1 Year |
| Model Name/Number | UT181A RMS Datalogging Multimeter |
| Operating Temperature | +-(1%+30) |
| Battery | Li-ion battery: 7.4V 2000mAh |
Additional Information:
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Battery Backup | 6 h |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |
The MIT400/2 series of CAT IV insulation and continuity testers have been designed for use in an exceptionally wide range of applications including electrical installations, cable testing, motor testing, automotive, ESD, panel building, avionics and maintenance.
The MIT400/2 series enhances insultation testing with feedback-controlled test voltages to limit overvoltage to 2 %, rather than the industry standard 10 to 20 %. Additionally, a variable range has been added to allow any intermediate voltage from 50 V to 1000 V in 10 V steps, where application-specific test voltages are required that do not appear in the standard ranges.
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | UNI-T |
| Warranty | 1 Year |
| Digit Display | 3 Digit |
| Height | 7.5 Inch |
| Width | 1.5 Inch |
| Weight | 372 g |
| Country of Origin | Made in India |
| Model number | UT61C |
| Voltage | 9 Volt |
| Power Source | Battery Powered |
Approx. Rs 877 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Megger |
| Digit Display | 2 Digit |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Country of Origin | Made in India |
We bring forth for our customers an extensive array of Digital Multimeter. This meter is digital and highly used in electrical and electronics industries. Our offered array is compact in design, provides for error free functioning and available in many specifications. It is tested against many quality parameters to keep it as per set quality norms. Besides being user-friendly, customers can avail from us at most nominal prices.
Features:
Digital user interface
Multi-functioning
Functional efficiency
Additional Information:
Approx. Rs 1,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UT33A+ Palm Size Digital Multimeter |
| Brand | UNI-T |
| Warranty | 1 Year |
| AC Voltage | 600V |
| DC Voltage Accuracy | (0.5%+2) |
| Resistance Range | 200 M Ohms |
| AC Current Accuracy | (1.2%+3) |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-T |
| Warranty | 2 Year |
| Standard carton measurement | 355mm x 330mm x 165mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 10A |
| Brand | UNI-T |
| Model Name/Number | UT196 RMS Professional Multimeter |
| Safety Rating | CAT III 1000V, CAT IV 600V |
Additional Information:
Approx. Rs 75,127.66 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | RS-PRO |
| Model Name/Number | RS PRO RSDM3055 Bench Digital Multimeter |
Approx. Rs 79,810.56 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | RS-PRO |
| Model Name/Number | RS PRO RSDM3055A Bench Digital Multimeter |
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:| Model Name/Number | UT 58C |
| Brand | UNI-T |
| Warranty | 1 Year |
| Digit Display | 3 Digit |
| Kind of display used | LCD |
| Display parameters | (1999) |
| Sampling | 2x/s |
| DC voltage measuring range | 200mV/2V/20V/200V/1kV |
| DC voltage measuring accuracy | +-(0,5% + 1 digit) |
| AC voltage measuring accuracy. | +-(0,8% + 3 digits) |
| DC current measuring accuracy | +-(1,5% + 1 digit) |
| AC current measuring accuracy | +-(1% + 3 digits) |
| Resistance measuring accuracy | +-(0,8% + 1 digit) |
| Capacitance measuring accuracy | +-(4% + 3 digits) |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Model Name/Number | UT70B |
| Brand | UNI-T |
| Warranty | 1 Year |
| Digit Display | 3 Digit |
| Display Type | Digital |
| Weight | 560 g |
| Country of Origin | Made in India |
| Dimensions | 90x195x40mm |
| Interface | RS232 |
| Frequency Range | <400MHz |
| AC Voltage Max. | 750 V |
| Display Counts | 4000 |
Approx. Rs 2,399 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | UNI-T |
| Display Count | 6000 Count |
| Measurement Type | True RMS |
| Safety Rating | CAT II 1000V And CAT III 600v |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Model Name/Number | UNI-T UT89X True RMS Digital Multi-meter |
| Battery | 1.5 V battery |
| Resistance Range | 60 M Ohms |
| True RMS/AVG responding | Yes |
| Resistance Accuracy | (0.8%+3) |
| AC Current Accuracy | (1%+12) |
| Dimension | 189mm X 89mm X 53mm |
| DC Voltage Accuracy | (0.5%+2) |
| AC Voltage | 1000V |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UNI-T UT890D+ True RMS Digital Multi-meter |
| Brand | UNI-T |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| AC Voltage | 750V |
| DC Voltage Accuracy | (0.7%+3) |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | DMM5061 |
| Brand | APLAB |
| Warranty | 1 Year |
| Digit Display | 6.5 |
| Features | True RMS 6.5 Digit Multimeter with RS-232,USB |
| Usage/Application | Industrial and Lab testing |
| AC Voltage | 230V |
| Operating Temperature | 50 |
| DC Voltage Accuracy | -/+0.0035 % |
| Battery | No battery |
Additional Information:
Product Price :Get Latest Price
Product BrochureThe 30031A and 30032A are small leakage current clamp meters by Yokogawa. The 30031A Clamp-On Leakage Current Tester has a sharp low pass filter function, and the 30032A Clamp-On Current Leakage Tester is capable of measuring from 1 mA AC. Both models of leakage current test equipment use mean value as their leakage current measurement method of detection and rms value calibrationApprox. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Digit Display | 1999 counts |
| Brand | UNI-T |
| Model Name/Number | UT33D+ |
| DC Voltage (Volt) | 250 |
| Features | 2 meter Drop TEst |
| DC Current (Ampere) | 10A |
| Model No. | UT33D+ |
| Warranty | 6 Months |
| Battery | 9V Battery (6F22) |
| Specifications | Range | UT33D+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%???2) |
| AC voltage (V) | 200V/600V | ±(1.2%+3) |
| DC current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ | ±(0.8%+2) |
| Features | ||
| Display count | 2000 | |
| Auto power off/Auto backlight off | √ | |
| Diode test/Continuity buzzer | √ | |
| 2m drop test/ Test probe holder | √ | |
| Range selection | Manual | |
| NCV | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 66mm x 51mm | |
| Product net weight | Red and grey | |
| Product color | 206g (batteries included) | |
| Product size | 134mm x 77mm x 47mm | |
Additional Information:
Approx. Rs 5,125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Digit Display | 3999 |
| Brand | UNI-T |
| Warranty | 1 Year |
| Model Name/Number | UT213C |
| Features | True RMS 40/400A Calmp meter |
| Usage/Application | testing and measurement |
| Battery | AAA |
| DC Voltage Accuracy | 0.8 % |
| AC Voltage | V |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 102g |
| Brand | UNI-T |
| Humidity Accuracy | +-5%RH |
| Humidity | 0%RH~100%RH |
| Model Name/Number | UT333 |
| Temperature accuracy | +-1.0 deg c/+-2.0 deg f |
| Temperature resolution | 0.1 deg c/0.2 deg f |
| Humidity resolution | 0.1%RH |
| Sampling rate | 1/s |
| Auto power off | 5 min |
| Power | 1.5V battery (R03) x 3 |
| Display | 32mm x 26mm |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 500 Ohm |
| Display Type | METER |
| Power Source | Li-ion battery 7.4V 4000mAh, rechargeable |
| Display Update Rate | 116mm x 87.5mm |
| Model Name/Number | UT620A Digital Micro Ohm Meter |
| Instrument Weight | 1.5kg |
| Packaging Type | Gift box, carrying bag, English manual |
| Brand | UIN-T |
| Accuracy | +-(0.25%+25) |
Features of UT620A Digital Micro Ohm Meter
● Comparison measurement with upper and lower limits● Wire length measurement (m/ft)● Built-in Lithium battery● 1000-group data storage● Improved measurement method which improves accuracy by counter-balancing contact resistance of leads● Data transmission between USB and PC● Data hold● LCD backlight● Zeroing function, relative mode● IND resistance measurement mode
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Frequency Range | 120 Hz |
| Usage/Application | Industrial |
| Model Name/Number | Digital LCR Meter LCR-4070 |
| Measurement Signal Level | 200 H to 20H |
| DC Current | 20O to 20 MO |
Approx. Rs 73,448.00 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 10A |
| Brand | RS PRO |
| Warranty | 1 Year |
| Model Name/Number | HS608 MeterScope |
| Features | 800V |
| Operating Temperature | 0.1 DegreeC |
| Safety Rating | 600 V,1000V |
Approx. Rs 31,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tip Shape | Fine Tip |
| Usage/Application | Industrial |
| Model Name/Number | ST-5S |
| Brand | Smart Tweezer |
| Color | Black |
| Power Source | Battary |
| Dimension | Standrad |
| Material | Plastic |
| Voltage | Battary operated |
Additional Information:
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Function type | Electrical |
| Output range | 0-24 mA |
| Accuracy | 0.05 % |
| Measure range | 4-20 mA |
| Loop power | 24 V loop |
| Pressure module | Up to 100 bar |
| Interface | USB |
| Display type | Graphical LCD |
35 ppm AC/DC multifunction calibrator for multimeters, power meters and generally all kinds of electric meters. Implementing modular design, 9010 can be further customized to calibrate oscilloscopes, insulation testers, sources and transducers.
Additional Information:
Explore More Products
© Rajshree Electro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited