Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | UNI-T |
Digit Display | 1999 counts |
Model Name/Number | UT33D+ |
DC Voltage (Volt) | 250 |
Features | 2 meter Drop TEst |
DC Current (Ampere) | 10A |
Model No. | UT33D+ |
Warranty | 6 Months |
Battery | 9V Battery (6F22) |
Specifications | Range | UT33D+ |
DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%???2) |
AC voltage (V) | 200V/600V | ±(1.2%+3) |
DC current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ | ±(0.8%+2) |
Features | ||
Display count | 2000 | |
Auto power off/Auto backlight off | √ | |
Diode test/Continuity buzzer | √ | |
2m drop test/ Test probe holder | √ | |
Range selection | Manual | |
NCV | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 66mm x 51mm | |
Product net weight | Red and grey | |
Product color | 206g (batteries included) | |
Product size | 134mm x 77mm x 47mm |
Additional Information:
Approx. Rs 4,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
DC Voltage (Volt) | 600V |
AC Current (Ampere) | 10Amps |
DC Current (Ampere) | 10Ampd |
Model No. | UT-139C |
Digit Display | 4 Digit |
Warranty | 1 Year |
Battery | AA1.5x2 |
Low Battery Indication | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Additional Information:
Approx. Rs 5,125 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 3999 |
Model Name/Number | UT213C |
Features | True RMS 40/400A Calmp meter |
Usage/Application | testing and measurement |
Battery | AAA |
DC Voltage Accuracy | 0.8 % |
AC Voltage | V |
Additional Information:
Approx. Rs 13,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | UT71A |
Brand | UNI-T |
Warranty | 1 Year |
DC Voltage Accuracy | (0.15%+8) |
Battery | 9 V Battery |
Resistance Range | 20 M Ohms |
Dimension | 200mm X 93mm X 40mm |
True RMS/AVG responding | Yes |
Approx. Rs 27,849 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 50000 |
Model Name/Number | UT171C |
Features | True RMS digital Multimeter |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | V&A VA40R Auto range digital Multimeter with Usb |
Brand | V&A |
Warranty | 1 Year |
Digit Display | 6000 counts |
AC Voltage | 1000V |
Resistance Range | 60 ohms |
Approx. Rs 3,899 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Warranty | 1 Year |
Digit Display | 3 Digit |
Brand | UNI-T |
Model Name/Number | UT61B |
Usage | Industrial, Laboratory |
Weight | 370 g |
Display Type | LCD |
Measuring Voltage - DC Max | 1 kV |
Battery Type | 1x 9 V |
Measuring Voltage - DC Min | 40 mV |
Interfaces | RS232 |
Measuring Voltage - AC Max | 750 V |
Frequency Min | 10 Hz |
Resistance Measuring Range Min | 400 Ohm |
Measuring Voltage - AC Min | 40 mV |
Country of Origin | Made in India |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | UNI-T |
Warranty | 1 Year |
Type of Requirement | Quarterly / Half Yearly / Annual |
Model Name/Number | UT71E DIGITAL MULTIMETER |
Battery | 9V battery (6F22) |
UT71B | UT71C | UT71D | UT71E | |||
DC voltage (V) | ±(0.1%+8) | ±(0.05%+5) | ±(0.025%+5) | ±(0.025%+5) | ±(0.025%+5) | |
AC voltage (V) | ±(0.8%+40) | ±(0.6%+40) | ±(0.4%+30) | ±(0.4%+30) | ±(0.4%+30) | |
DC current (A) | ||||||
±(1%+15) | ±(0.8%+15) | ±(0.7%+15) | ±(0.7%+15) | ±(0.7%+15) | ||
Resistance (Ω) | ±(0.4%+20) | |||||
±(0.3%+8) | ±(0.3%+8) | ±(0.3%+8) | ||||
Capacitance (F) | ±(1.5%+20) | ±(1.2%+20) | ||||
±(1%+20) | ±(1%+20) | ±(1%+20) | ||||
Frequency (Hz) | ±(0.1%+15) | |||||
±(0.01%+8) | ±(0.01%+8) | ±(0.01%+8) | ||||
Temperature |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measurement Range | 500 Ohm |
Display Update Rate | 116mm x 87.5mm |
Model Name/Number | UT620A Digital Micro Ohm Meter |
Brand | UIN-T |
Instrument Weight | 1.5kg |
Power Source | Li-ion battery 7.4V 4000mAh, rechargeable |
Accuracy | +-(0.25%+25) |
Packaging Type | Gift box, carrying bag, English manual |
Display Type | METER |
Features of UT620A Digital Micro Ohm Meter
● Comparison measurement with upper and lower limits● Wire length measurement (m/ft)● Built-in Lithium battery● 1000-group data storage● Improved measurement method which improves accuracy by counter-balancing contact resistance of leads● Data transmission between USB and PC● Data hold● LCD backlight● Zeroing function, relative mode● IND resistance measurement mode
Additional Information:
Approx. Rs 10,550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
Warranty | 1 Year |
Type of Requirement | Monthly |
Model Name/Number | UT195DS Professional Multimeters |
Features | Large 6000-count LCD screen |
Battery | 9V battery |
IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
● Large 6000-count LCD screen
● True RMS
● ACV 750V 5kHz bandwidth
● Flashlight
● Auto LCD backlight controlled by light sensor (can be turned off)
● LoZ voltage test, for ghost voltage measurement
● 20A current measurement (max 30 seconds)
● 31 analog bar
Additional Information:
Approx. Rs 7,860 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
Warranty | 1 Year |
Type of Requirement | Monthly |
Model Name/Number | UT195E Professional Multimeters |
Features | IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V |
Operating Temperature | +-(1.5%+4) |
Battery | 9V battery |
● IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
● Large 6000-count LCD screen
● True RMS
● ACV 750V 5kHz bandwidth
● Flashlight
● Auto LCD backlight controlled by light sensor (can be turned off)
● LoZ voltage test, for ghost voltage measurement
● 20A current measurement (max 30 seconds)
● 31 analog bar
Additional Information:
Approx. Rs 8,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
Warranty | 1 Year |
Type of Requirement | Monthly |
Model Name/Number | UT195M Digital Multimeters |
Features | IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V |
Operating Temperature | +-(2%+5) |
Battery | 9V battery |
P65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
● Large 6000-count LCD screen
● True RMS
● ACV 750V 5kHz bandwidth
● Flashlight
● Auto LCD backlight controlled by light sensor (can be turned off)
● LoZ voltage test, for ghost voltage measurement
● 20A current measurement (max 30 seconds)
● 31 analog b
Additional Information:
Approx. Rs 10,960 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UT71B |
Warranty | 1 Year |
Model Name/Number | UT71B Digital Multimeter |
Features | MAX/MIN/REL modes; peak/data hold; analog bar graph |
Operating Temperature | +-(1.5%+50) |
Battery | 9V battery (6F22) |
Additional Information:
Approx. Rs 1,747 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI_T |
Warranty | 1 Year |
Model Name/Number | UT89X Digital Multimeters |
Operating Temperature | +-(2%+4) |
Battery | 1.5V battery (R03) x 4 |
1000V AC/DC; 20A AC/DC
● True RMS, 6000 count● Dual range NCV test which quickly identifies neutral and live wires through light intensity● Audible/visual alarm● Capacitor charging indicator● Ergonomic design● Double injection molding● 1m drop proof● Flashlight; Auto backlightApprox. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Frequency Range | 120 Hz |
Usage/Application | Industrial |
Model Name/Number | Digital LCR Meter LCR-4070 |
Measurement Signal Level | 200 H to 20H |
DC Current | 20O to 20 MO |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 3 Digit |
Height | 7.5 Inch |
Width | 1.5 Inch |
Weight | 372 g |
Power Source | Battery Powered |
Model number | UT61C |
Voltage | 9 Volt |
Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
AC Voltage (Volt) | 750V |
DC Voltage (Volt) | 1000V |
DC Current (Ampere) | 20A |
Model No. | UT890C+ |
Digit Display | 6000 Count |
Warranty | 1 Year |
Battery | 9V Battery |
Auto Power Off | Yes |
Data Hold | Yes |
Low Battery Indication | Yes |
Resistance Range (Ohms) | Upto 60.00MOhm |
Capacitance (F) | 6.000nF to 60.00mF |
Frequency (kHz) | 9.999Hz to 9.999MHz |
Additional Information:
Approx. Rs 877 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | Megger |
Digit Display | 2 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Country of Origin | Made in India |
We bring forth for our customers an extensive array of Digital Multimeter. This meter is digital and highly used in electrical and electronics industries. Our offered array is compact in design, provides for error free functioning and available in many specifications. It is tested against many quality parameters to keep it as per set quality norms. Besides being user-friendly, customers can avail from us at most nominal prices.
Features:
Digital user interface
Multi-functioning
Functional efficiency
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UT61E+ 1000V True RMS Digital Multimeter |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 22000 |
AC Voltage | 1000V |
DC Voltage Accuracy | 0.5%+5 |
Battery | 1.5V Battery (RO3) X 4 |
Resistance Range | 220 micro Farad |
Dimension | 190mm X90 mmX 50Mm |
True RMS/AVG responding | yea |
Additional Information:
Approx. Rs 1,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UT33A+ Palm Size Digital Multimeter |
Brand | UNI-T |
Warranty | 1 Year |
AC Voltage | 600V |
DC Voltage Accuracy | (0.5%+2) |
Resistance Range | 200 M Ohms |
AC Current Accuracy | (1.2%+3) |
Additional Information:
Approx. Rs 5,593 / PieceGet Latest Price
Product Details:Model Name/Number | Fluke 107 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | LED |
Features | Compact ergonomic design Easy to carry Low maintenance High tensile strength Voltage, resistance, co |
AC Voltage | 600V |
DC Voltage Accuracy | 600V |
Battery | Number of 2 |
Brand |
|
Model Number |
|
Type |
|
Display Type |
|
Color |
|
Material |
|
Primary Functions |
|
Number of Counts |
|
Model Name |
|
Brand Color |
|
Audible Continuity Test |
|
Approx. Rs 10,847 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | FLUKE-115 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 6000 counts |
Features | True RMS multimeter |
Usage/Application | Industiral |
AC Voltage | 600 |
Operating Temperature | -10 t0 50 degree |
DC Voltage Accuracy | 0.5% |
Battery | 9V battery |
Model No. | 115 |
DC Voltage | 600 V |
Capacitance | 10 mF |
AC Voltage | 600 V |
DC Current | 10 A |
AC Current | 10 A |
Additional Information:
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:Model Name/Number | UT 58C |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 3 Digit |
AC voltage measuring accuracy. | +-(0,8% + 3 digits) |
AC current measuring accuracy | +-(1% + 3 digits) |
Resistance measuring accuracy | +-(0,8% + 1 digit) |
Capacitance measuring accuracy | +-(4% + 3 digits) |
Display parameters | (1999) |
Sampling | 2x/s |
DC voltage measuring range | 200mV/2V/20V/200V/1kV |
DC voltage measuring accuracy | +-(0,5% + 1 digit) |
DC current measuring accuracy | +-(1,5% + 1 digit) |
Kind of display used | LCD |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Model Name/Number | UT70B |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 3 Digit |
Display Type | Digital |
Weight | 560 g |
Dimensions | 90x195x40mm |
Frequency Range | <400MHz |
AC Voltage Max. | 750 V |
Display Counts | 4000 |
Interface | RS232 |
Country of Origin | Made in India |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Model Name/Number | UT39A+ |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 3 Digit |
Height | 8.3 cm |
Width | 5.3 cm |
Weight | 350 g |
Dimensions | 17.5 x 5.3 x 8.3 cm |
Power Source | Battery Powered |
Country of Origin | Made in India |
Approx. Rs 3,489 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Digit Display | 2 Digit |
Features | Durable |
AC Voltage | 220v |
Frequency Accuracy | 50 hz |
Country of Origin | Made in India |
Specifications
DC Voltage-1000V
AC Voltage-750V
DC current-20A
AC current-20A
Resistance-200M Ohms
Capacitance-100 Micro F
Display Count-2000
With OEM test report
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNI-T UT890D+ True RMS Digital Multi-meter |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 750V |
DC Voltage Accuracy | (0.7%+3) |
Additional Information:
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNI-T UT890D+ 20A True Rms Digital multimeter |
Brand | UNI-T |
Warranty | 1 Year |
AC Voltage | 750V |
Safety Rating | CAT II 1000V And CAT III 600v |
Resistance Range | 60 M Ohms |
True RMS/AVG responding | Yes |
AC Current Accuracy | (1%+12) |
Resistance Accuracy | (0.8%+3) |
Capacitance Accuracy | (3%+10) |
Frequency Accuracy | (1.0%+5) |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Additional Information:
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:Model Name/Number | Fluke 101 |
Brand | Fluke |
Warranty | 1 Year |
Features | Basic dc accuracy 0.5% , CAT III 600 V safety rated , Diode and continuity test with buzzer , Small |
AC Voltage | AC 600 volts; AC Accuracy +- 1% + 3 digit |
DC Voltage Accuracy | DC 600 volts; DC Accuracy +- 0.5% + 3 digit; |
Approx. Rs 4,407 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Model Name/Number | 106 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 3 Digit |
Features | Input terminal for ac and dc current measurements to 10 A and current , Data Hold , Voltage, resista |
Usage/Application | AC/DC current, voltage, resistance, capacitance measurment |
AC Voltage | AC 600 volts |
DC Voltage Accuracy | DC Accuracy +- 0.5% + 3 digit |
Battery | 2AAA |
Additional Information:
Approx. Rs 7,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 115 |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Fluke |
Weight | 250 g |
Measurement Type | Multimeter |
Power Source | Battery Powered |
Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
Warranty | 2 Year |
Standard carton measurement | 355mm x 330mm x 165mm |
Additional Information:
Approx. Rs 32,270 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | UNI-T |
Warranty | 1 Year |
Model Name/Number | UT8805E - Benchtop Digital multimeter |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNI-T UT89X True RMS Digital Multi-meter |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 1000V |
DC Voltage Accuracy | (0.5%+2) |
Battery | 1.5 V battery |
Safety Rating | CAT II 1000V And CAT III 600v |
Resistance Range | 60 M Ohms |
Dimension | 189mm X 89mm X 53mm |
True RMS/AVG responding | Yes |
AC Current Accuracy | (1%+12) |
Resistance Accuracy | (0.8%+3) |
Additional Information:
Approx. Rs 765 / PieceGet Latest Price
Product BrochureProduct Details:Type of Cable | Newtwork Cable |
Display | Digital |
Weight | UT681L: 6.4kg; UT681C: 8.7kg; UT681 |
LED status display
● Auto check of open/short/crossovercircuit● Single key operation● Manual/auto power off (after10-minute inactivity)● Low battery indication● Power supplied by 9V batteryApprox. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | DMM5061 |
Brand | APLAB |
Warranty | 1 Year |
Digit Display | 6.5 |
Features | True RMS 6.5 Digit Multimeter with RS-232,USB |
Usage/Application | Industrial and Lab testing |
AC Voltage | 230V |
Operating Temperature | 50 |
DC Voltage Accuracy | -/+0.0035 % |
Battery | No battery |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 102g |
Brand | UNI-T |
Humidity Accuracy | +-5%RH |
Humidity | 0%RH~100%RH |
Model Name/Number | UT333 |
Humidity resolution | 0.1%RH |
Temperature resolution | 0.1 deg c/0.2 deg f |
Sampling rate | 1/s |
Power | 1.5V battery (R03) x 3 |
Display | 32mm x 26mm |
Temperature accuracy | +-1.0 deg c/+-2.0 deg f |
Auto power off | 5 min |
Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | GDM 8342 |
Brand | GW-Instek |
Warranty | 1 Year |
Digit Display | 50000 |
DMM Connectivity | USB |
No. of Digits | 4.75 |
Current Measure AC Max | 10A |
Voltage Measure AC Max | 750V |
Resistance Measure Max | 50Mohm |
Current Measure DC Max | 10A |
Voltage Measure DC Max | 1kV |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Brand | UNI-T |
Dimensions | 20 x 10 x 5 centimeters |
Dimension | 20 x 10 x 5 centimeters |
Model Name/Number | A10T |
Sampling time | 10s |
External Product ID Type | EAN-13 |
Mounting Type | Wall Mount |
Country of Origin | Made in India |
We are engaged in offering a wide range of UNI-T A10T Temperature and Humidity Meter to our clients. Our range of all products is widely appreciated by our clients.
Explore More Products
© Rajshree Electro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited