Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Color | any |
Voltage | 220 v |
Is It Portable | Non Portable |
Material | Plastic |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Color | any |
Voltage | 220 v |
Is It Portable | Non Portable |
Material | Plastic |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Body Material | Stainless Steel |
Illumination | Yes |
Voltage (V) | 220-240V |
Head Type | Circular |
Power | 220v |
Country of Origin | Made in India |
I deal in | New only |
Product Price :Get Latest Price
Product Details:Categories | Examination Equipments |
Color | Any |
Frequency | 50 hz |
Material | Steel |
Power Source | Electricity |
Voltage | 220 v |
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Color | any |
Material | Plastic |
Is It Portable | Non Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Bulb Material | Glass |
Body Material | Aluminium |
Voltage | 220 v |
Base Type | G4 |
IP Rating | IP40 |
Country of Origin | Made in India |
Features:
Lamp Head Dia: 74 mm
Product Price :Get Latest Price
Product Details:Color | Black |
Packaging Size | Box |
Material | Glass |
Type | Magnifying Glass |
Size | Small |
Voltage | 220 V |
Power Source | 220 V |
Country of Origin | Made in India |
Features:
Product Price :Get Latest Price
Product Details:Color | Black |
Packaging Size | Box |
Material | Glass |
Type | Magnifying Glass |
Size | Small |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Parameter | HRC |
Display Type | Analog |
Automation Grade | Automatic |
Voltage | 220v |
I Deal In | New Only |
Country of Origin | Made in India |
Features:
Specifications:
Overall Dimensions | 5 1/4" x 2" x 5 7/8" high |
Certified Accuracy | 1/10 of 1% |
Weight of Calibrator | 4 lbs. |
Calibrated Loads | 500 kgs.; 1,000 kgs.; 1,500 kgs.; 2,000 kgs.; 2,500 kgs. and 3,000 kgs. |
Approx. Deflection (in inches) | 0.60" |
Approx. Deflection (in div.) | 600 div. |
Sensitivity | 1/10 division |
Readability | 1/10 division |
Explore More Products
© Rajshree Electro Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited