Product Price :Get Latest Price
Product Details:Material | Steel |
Display Type | Digital |
Usage/Application | Laboratory |
Power Source | Electricity |
Frequency Hz | 50 hz |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Box Type | Resistance Decade Box |
Material | Steel |
Country of Origin | Made in India |
I deal in | New only |
Product Name | High Stability Decade Mega ohm Box |
Usage | Voltage |
Type | Portable |
Function | Resistance Calibration Standard |
Resistance Range | 0.1 Mega ohm to 10 Giga Ohm (In five decade dials) |
Accuracy | +/- 2% up to 1 Giga ohm |
Power rating on 70 C | 1.5 W |
Rated Max. Voltage | 1000 Volts DC |
Stability | 0.5% |
Type | Portable, 5 KV Model |
Function | Resistance Calibration Standard |
Resistance Range | 0.1 Mega ohm to 1000 Giga Ohm (In seven decade dials) |
Accuracy | +/- 2% up to 1 Giga ohm |
Power rating on 70 C | 1.5 W |
Rated Max. Voltage | 5000 Volts, DC (If all the dials are in use) |
Stability | 0.5% |
Product Price :Get Latest Price
Product Details:Box Type | Resistance Decade Box |
Material | Steel |
Country of Origin | Made in India |
I deal in | New Only |
Product Name | Mega Ohm Boxes and Simulators |
Usage | Electronic |
Specifications:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Frequency | 50 hz |
Material | Steel |
Voltage | 220 v |
Country of Origin | Made in India |
Features | Robustness |
Range of measurement | 0.02 micro-ohm to 11 ohm | ||
Accuracy | Below 0.0001 ohm | +/- 0.2% | or +/- 1 slide wire division |
Slide wire | 0.001 ohm divided in 500 equal divisions. (immersed in oil) | ||
Variable standard resistance | 10 steps of 0.001 ohm |
Range Factor Setting | Total Range | Resolution |
0.01 | 0.0011 ohm | 0.2 micro-ohm |
0.1 | 0.011 ohm | 2.0 micro-ohm |
1.0 | 0.11 ohm | 20 micro-ohm |
10 | 1.1 ohm | 0.2 milli-ohm |
100 | 11.0 ohm | 2.0 milli-ohm |
Switches | Hard silver plated giving constant values up to 10,000 operations |
Current source | 10 Amp DC. |
Dimensions | 48(L) x 30(B) x 17(H) cm. (Approx) |
Weight | 7 Kg. (Approx) |
Product Price :Get Latest Price
Product Details:Type Of Industry | IT and Consulting |
Type Of Service Provider | Individual Consultant |
Type of Certification | New Certification |
I deal in | New Only |
Usage | In Pressure Calibration |
Features | Durability |
Analogue test gauges with standard DIN measuring ranges | |
Pressure medium | Fluids and Gas media |
Pressure connection | G 3/8" male thread |
Stainless steel casing, diameter | 100 mm |
Accuracy class | 0.6 % FS |
Additional Information:
Product Price :Get Latest Price
Product Details:Dial Size | 1.5 inch / 40 mm |
Pressure Range | -1 to 0 bar(-15 to 0 psi) |
Use | Gas |
Display Type | Analog |
Pressure Type | Absolute Pressure |
Connection Type | NPT |
Connection Size | 1/2 inch |
Digital reference test gauge | |
Pressure medium | Fluids and Gas media |
Pressure connection | G 1/4" male thread |
Display | Multi-purpose LCD, 30 x 30 mm |
Function keys | 'SELECT' (reset, off, zero, cont) 'MIN/MAX' |
Casing | D=70, W=100, H=30mm, IP65, weight : approx. 130 g |
Power supply | 3 V battery |
1400 h service life under continuous operation, LOW-BAT-display, AUTO-OFF | |
Accuracy | +/-0.5% FS +/- 1 digit |
Model A | -1....(30) 40 bar / 0.01 |
Model B | 0....(300) 350 bar / 0.1 |
Extra charge : EEx ia IIC T5/T6 - 01ATEX6001X |
Additional Information:
Product Price :Get Latest Price
Product Details:Product Type | K Type |
Usage/Application | Industrial |
Material | Stainless Steel |
Color | any |
Frequency | 50 hz |
Country of Origin | Made in India |
Display | LCD, 2 X 3 digit, 999 Digit |
Humidity Measurement |
|
Measurement Range | 10 to 95% rel. Humidity |
Resolution | 0.1% |
Accuracy | +/-3% rel. Humidity |
Temperature Measurement | |
Measurement Range | -20 Deg. C to 60 Deg. c. |
Resolution | 0.1 Deg. C |
Accuracy | + 0.5 Deg. C |
Power Supply | 1 X 9 V IEC 6LR61 |
Dimensions | 150 x 72 x 35mm |
Weight | approx. 235g |
Product Price :Get Latest Price
Product Details:Material | Steel |
Country of Origin | Made in India |
Features | Easy to carry |
I deal in | New Only |
Product Name | Precision Kelvin Cum Wheatstone Bridge |
Dividing Ratio | 1 , 10 , 100 and 1000 ohm |
Explore More Products
© Rajshree Electro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited