Approx. Rs 5,000 / NumberGet Latest Price
Product BrochureProduct Details:Brand | Sonel |
Model Name/Number | DIT10-MED |
Model | DIT10-MED |
Temperature Range | body temp |
Usage/Application | Hopital, Office, Home |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
The non-contact professional thermometer DIT-10MED
is a modern device designed for frequent measurements
of body and surface temperature.
In order to simplify and speed up the control, the type
of tested objects is changed with one switch. The result
is presented in ºC or ºF. Backlit display provides good visibility
of readings.
CE safety mark proves the requirements of electromagnetic
compatibility (EMC).
Additional Information:
Approx. Rs 49,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Temperature Range | 28-40 degree |
Resolution | 120 x 90 |
Accuracy | +-0.5 DegreeC |
Field Of View | 50 Degree +- 1 Degree |
Drop test | 1 meter Drop test |
Memory | Mobile Memory,JPEG option to save |
Features:
Additional Information:
Approx. Rs 1,450 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Plastic |
Range (degree C) | 32-400 |
Application | Industrial |
Model | UT300S |
Condition | New |
Portable | Yes |
Response Time | 500mS |
Warranty | 1 Year |
Brand | UNI-T |
Auto off Function | Yes |
1. Dual display (real-time/MAX, real-time/MIN)
2. ℃/℉ options
3. LCD backlight
4. Auto power off
5. Low battery indication
6. Auto data hold
7. Optional (on/off) laser pointer
8. Adjustable high/low temperature limit with audible alarm,
Auto Power Off, Display Hold, Max/Min Mode, High/Low Temperature Alarm, Laser Switch, ℃/℉ Selection, Temperature Range -32℃~400℃.
Power 9V Battery (6F22)
Additional Information:
Approx. Rs 1.3 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | KT120M |
Temperature Range | 20 DegreeC...50 DegreeC |
Resolution | 120 X 90 pixels |
Battery Life | 8 hrs |
Accuracy | 0.5% |
Display | LCD |
Field Of View | 50 Degree x 38 Degree |
measuring range 20°C...50°C• accuracy up to ±0.5°C• fast temperature measurement• automatic signalling of fever detection• saving IR images to SD card or directly to a PC• built-in Li-Ion battery with 8-hour working time• interfaces: microUSB 2.0 type C, SD slot• can be set up on a tripod
Additional Information:
Approx. Rs 3,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | True View |
Model Name/Number | i413 |
Temperature Range | Body Model : 32C - 42.5C (89.6F - 108.5F) |
Usage/Application | Hospital |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Features | Large LCD Screen with High Brightness Backlight,Clear and Soft Display |
Accuracy | 0.2C |
Large LCD Screen with High Brightness Backlight,Clear and Soft Display |
32 Temperature Measurement |
Additional Information:
Approx. Rs 42,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | FLIR |
Model | Flir One Pro |
Temperature Range | -20 DegreeC - 400 DegreeC (-4 DegreeF - 752 DegreeF) |
Resolution | Resolution 0.1 DegreeC |
Capture modes | Video,Still image,Time lapse |
Video and Still Image Display/Capture | Saved as 1440 x 1080 |
Additional Information:
Approx. Rs 6,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Fluke |
Model Name/Number | Fluke 59Max |
Model | 59Max |
Temperature Range | -30 DegreeC to 350 DegreeC (-22 DegreeF to 662 DegreeF) |
Usage/Application | Temperature Measurment |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Specifications | ||
Temperature Range | -30°C to 350°C (-22°F to 662°F) | |
Accuracy (Calibration geometry with ambient temperature 23°C ±2°C) | ≥ 0°C | ±2.0°C or ±2.0% of reading, whichever is greater |
≥ -10°C to <0°C | ±2.0°C | |
< -10°C | ±3.0°C | |
≥ 32°F | ±4.0°F or ±2.0% of reading, whichever is greater | |
≥ 14°F to <32°F | ±4.0°F | |
< 14°F | ±6.0°F | |
Response Time (95%) | < 500 ms (95% of reading) | |
Spectral Response | 8 mm to 14 mm | |
Emissivity | 0.10 to 1.00 | |
Distance to Spot Ratio | 8:1 (calculated at 90% energy) | |
Display Resolution | 0.1°C (0.2°F) | |
Repeatability (% of reading) | ±1.0% of reading or ±1.0°C (±2.0°F), whichever is greater | |
Power | 1 AA IEC LR06 Battery | |
Battery Life | 12 hours with laser and backlight on | |
Weight | 220 g (7.76 oz) | |
Size | 156 x 80 x 50 mm (6.14 x 3.15 x 2 in) | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
Storage Temperature | -20°C to +60°C (-4°F to 140°F), (without battery) | |
Operating Humidity | 10% to 90% RH non-condensing @ 30°C (86°F) | |
Operating Altitude | 2000 meters above mean sea level | |
Storage Altitude | 12,000 meters above mean sea level | |
Drop Test | 1 m | |
Ingress Protection Rating | IP40 per IEC 60529 | |
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
Compliance | EN/IEC 61010-1 | |
Laser Safety | FDA and EN 60825-1 Class II | |
Electromagnetic Compatibility | 61326-1 EN 61326-2 |
Additional Information:
Approx. Rs 1,385 / PieceGet Latest Price
Product Brochurepecifications | UT306S |
Temperature Range | -50℃ ~ 500℃ |
Laser type | Single |
Accuracy | ±2°C or ±2% |
Resolution | 0.1°C |
Distance to spot ratio | 12:01 |
Response time | ≤250ms |
Emissivity | 0.10~1.00 Adjustable |
Laser class | Class 2 |
Laser power | <1mW |
Laser wavelength | 630nm ~670nm |
Spectral response | 8μm~14μm |
Features | |
display type | TN-LCD |
Unit selection | °C/°F |
Laser on/off | √ |
Data Hold | √ |
Auto Power Off | √ |
Low Battery Indication | √ |
MAX/MIN/AVG/DIF mode | √ |
High/low temperature alarm (audible) | √ |
Drop test | 1m |
Additional Information:
Explore More Products
© Rajshree Electro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited