Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 kVA |
| Output Voltage | 5 V |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Display Type | Digital |
| Input Voltage | 230V 50Hz |
| Series | UAP1000A |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bandwidth | 50 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | UTD2052CEX+ |
| Brand | UNI-T |
Approx. Rs 79,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | UPO2102 digital phosphor oscilloscope |
| Brand | UNI-T |
The UPO2000 series digital phosphor oscilloscope is a multifunctional and high-performance oscilloscope based on UNI-T's original Ultra Phosphor technology. It realizes the combination of ease of use, excellent technical indicators and many functional features. It can help users complete the measurement work faster. Fast Acquire technology can accurately capture abnormal events such as video, jitter, noise and low wave signals.
Approx. Rs 5,218 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Piece |
| Brand | V&A |
| Model Name/Number | VA6530A Environmental Meter Infrared Thermometer / Probe |
| Measuring Range | 20 DegreeC ~ 537 DegreeC / -4 DegreeF ~ 999 DegreeF |
| Usage | Industrial |
| Warranty | 12 Months |
| Response Time | 1 Second |
| Type | Handheld |
| Emissivity | 0.1-1.00 Adjustable |
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Voltage | 5V |
| Current | 2 A |
| Usage/Application | Industrial Automation |
Output Voltage/Current:
Total Power: 348W
LCD interactive interface
Using a 4.3-inch high-definition display screen, it provides users with a man-machine interface with rich functions and simple operation, which can display the current set output voltage/current, actual output voltage/current and protection output voltage/current value of the power supply in real time.
One-key setting for series and parallel
The series-parallel connection between CH1 and CH2 of the main channel can be realized without external connection, which simplifies the connection and makes the test easier.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Current | 40 A |
| Usage/Application | Industrial Automation |
Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-Automatic |
| Cord Length | 1.5 m |
| Power | 60W |
| Power Consumption | 15W |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Frequency | 30 MHz |
| Model Name/Number | UNI-T UTG1022X-PA Function generator |
| Type | Digital |
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | V&A |
| Display | Digital |
| Accuracy | 1.8 dB |
| Model Name/Number | VA8080 Sound level meter |
| Calibration | Automatic |
| Resolution | 0.1 dB |
Approx. Rs 35,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 12 Sheets |
| Automation Grade | Automatic |
| Overall Dimensions ( W X D X H) | 425x350x655mm |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | 30min |
| Net weight per unit | 18Kg |
| Waste Volume( Litres) | 40L |
Approx. Rs 84,120 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | 9V alkaline battery |
| Dial Size | 1.5 inch / 40 mm |
| Use | Gas |
| Display Type | Digital |
| Pressure Type | Gauge Pressure |
Approx. Rs 590 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage Range | 10 kV |
| Display Type | LED |
Additional Information:
Approx. Rs 4,265 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | VA8020 Temperature/Vane anemometer |
| Usage/Application | Environment |
| Accuracy | +-(2% of reading + 0.3m/s) |
| Operating Temperature | +-1.8 DegreeF |
| Weight | approx. 129g (batteries not included) |
| Display Type | Digital |
| Brand | V&A |
| Air Velocity Range | 0.4 ~ 20m/s |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | UTL8212+ |
| Current | 0-2A, 0-20A |
| Usage/Application | Industrial |
| Voltage | 0 - 150V |
| Automation Grade | Automatic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 500 gm |
| Usage/Application | For Soldering |
| Physical State | Liquid |
| Model Name/Number | FM-PB673 Solder Paste |
Approx. Rs 1,150 / PieceGet Latest Price
Product Brochure1m drop proof
● 4 times/s sampling rate
● Maximum/minimum/average
● Data hold
● LCD backlight
● Wide range, high accuracy
● K/J thermocouple probe selection
● Auto power off
● Low battery indication
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureUTi120T is a pocket-sized and compact thermal camera, it can be easily put into pocket, which is very portable for users. Its 3.5’’ large LCD touchable display screen is convenient for users to operate easily. It can automatically track the objective’s temperature from -20℃~400℃. It also supports Wi-Fi connection through UNI-T Mobile App. With UTi120T thermal camera in pocket, users will be ready anytime to diagnose electrical, mechanical, building problems and other potential issues.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1 % |
| Power Supply | 3 x 1.5V AAA batteries |
| Display | 6-digit display |
| Model Name / Number | UTG2062B |
| Least Count | 0.1 mm |
Engineers who require high signal fidelity in a reliable and capable waveform
generation need look no further than the UTG2000B Series generators.
With frequencies up to 120MHz, 16bits Resolution, and arbitrary waveform
length of up to 16Mpts, the UTG2000B reproduces any waveform with high
fidelity and low jitier signals, which can meet the growing requirements of
complex and extensive applications.Friendly user interface, excellent industrial
design and superior technical indicators are multi-purpose equipment to meet
your current and future testing needs
Product Price :Get Latest Price
Product BrochureProduct Details:| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 8 Sheets |
| Net weight per unit | 11KG |
Product Price :Get Latest Price
Product BrochureProduct Details:| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 15 Sheets |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Model Name/Number | DPI 612 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Type | fifth generation in the DPI 600 family |
| Power Source | 20 bar / 30 psi pneumatic |
| Temperature Range | 40 DegreeC (32 to 104 DegreeF) |
Product Price :Get Latest Price
Product BrochureUT533 insulation multimeter is a fully functional digital multimeter and digital insulation tester with RMS, widely used in industrial, laboratory, home and other Applications. It features AC and DC voltage, AC and DC current, resistance, capacitance, frequency and temperature, and also has 1000V testing voltage insulation resistance measurement function.Product Price :Get Latest Price
Product BrochureProduct Details:| Shredding Machine Type | Strip Cut |
| Shredding Capacity | 12 Sheets |
| Noise level at one metre distance | 58db |
Product Price :Get Latest Price
Product BrochureProduct Details:| Shredding Machine Type | Strip Cut |
| Shredding Capacity | 8 Sheets |
| Noise level at one metre distance | U 68 db |
| Net weight per unit | 3.3Kg |
Approx. Rs 2,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Milliamp |
| Digit Display | 4 Digit |
| Accuracy | 0.03% |
| Material | Stainless Steel |
| Type | Handheld |
| Model Name/Number | CA71 |
| Display Type | Digital |
| Power Source | Battary |
| Temperature Range | Temp sensors |
| Weight | Approximately 730 g |
| Size | 190 x 120 x 55 mm |
| Power Supply | Battary |
The CA71 Portable Calibrator is a small, lightweight, multifunction calibrator by Yokogawa that can simultaneously source and measure voltage, current, resistance, TC, RTD, frequency, and pulse signals with high accuracy. The Handy Calibrator incorporates rotary switches for simple handling. Just open the carrying case cover and connect the cables, and you're ready to take measurements.
General Yokogawa CA71 Specifications:
See resources for more specifications, the Yokogawa CA71 manual, and request a quote for Yokogawa calibrator CA71 price details.
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Number | H-125 |
| Usage/Application | Fibre optic cleaning |
| Temperature Range | Room temp |
| Ferrule Size | 1.25 |
| Dimension | 25.4 x 20.32 x 17.78 cm; 32 g |
| Operation | Cleanign |
| Brand | US Conec |
|---|---|
| Manufacturer | US CONNECT |
| Country of Origin | USA |
| Model number | 12910 |
| Number of Memory Sticks | 1 |
| Item Weight | 32 g |
| Product Dimensions | 25.4 x 20.32 x 17.78 cm; 32 g |
| Item model number | 12910 |
| Item Height | 7 Inches |
| Item Width | 8 Inches |
Additional Information:
Product Price :Get Latest Price
Product Brochure
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
Approx. Rs 1,895 / PieceGet Latest Price
Approx. Rs 9,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | UT360 Series Anemometers |
| Range | 2m/s~10m/s |
| Temperature | +-3 DegreeC (+-4 DegreeF) |
● Data hold, LCD backlight
● ℃/℉ selectable
● Auto power off (cancelable)
● 2044 sets data storage
● Auto record function with 0 .5~255s interval
● Wearproof fan shaft for improved accuracy and reliability
● Wind speed modes: MAX, MIN, Real-time
● Wind count modes: MAX, 2/3 MAX, MIN, AVG, real-time
● 7 selectable units: m/s, km/h, ft/min, MPH, KNOTS, CFM, CMM
Additional Information:
Approx. Rs 8,22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | DPI620G |
| Usage/Application | industries |
| Display Type | Digital |
| Material | Stainless Steel |
| Brand | Druck |
| Frequency Range | -10 Degree to 50 DegreeC (14 Degree to 122 DegreeF) |
| Power Connection | USB Type Mini B (client) |
Approx. Rs 35,400 / PieceGet Latest Price
Product Details:| Processor | Core i3 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 15 inches |
| Series | Latitude |
| Model Name/Number | 3540 |
| Operating System | Windows 11 |
| Warranty | 1 Year |
Approx. Rs 4,777 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | VA8090 Infrared Temperature Thermocouple Meter |
| Product Type | Temperature Sensor |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Color | Yellow |
Product Price :Get Latest Price
Product BrochureProduct Details:| Shredding Machine Type | Cross Cut |
| Sheet Capacity | 6 |
| Shredding Capacity | 10 Sheets |
| Noise level at one metre distance | 55db |
| Net weight per unit | 11 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Shredding Machine Type | Cross Cut |
| Sheet Capacity | 10 |
| Shredding Capacity | 10 Sheets |
| Noise level at one metre distance | 58DB |
| Net weight per unit | 12.2KG |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 15 Sheets |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 6.8 cm |
| Quantity Per Pack | 1 |
| Color | white, green, cream |
| Core Id | White |
| Material Width | 6.8cm |
| Packaging Type | Box |
| Usage/Application | Pet hair remove, Fur remover |
| Sticky Perfomance | Yes |
| Fragrance | No |
| Used for | Carpet, Sofa, cloths |
| Cloth safety | YEs |
| Reusable | Yes |
Additional Information:
Explore More Products
© Rajshree Electro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited