Product Price :Get Latest Price
Product Details:Brand | Fluke |
Usage/Application | Calibration Of Gauges |
Digit Display | 2 Digit |
Material | Mild Steel |
Display Type | Digital |
Size | Small |
Frequency | 50 hz |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Material | Steel |
Display Type | Digital |
Usage/Application | Industrial |
Power Source | Electricity |
Frequency Hz | 50 hz |
Country of Origin | Made in India |
Temperature measurement | Ambient to 750 Deg.C for 'J' type |
Calibration facility | For the calibration of |
Simulation facility | 0 to +/- 100 mV for any thermocouple with digital read out in |
Accuracy | +/- 0.3% of mV for T, J & K type thermocouples, +/- 0.2% of mV |
Resolution for calibration | 1 Deg.C |
Ambient temperature compensation | Automatic |
Digital display during calibration | in Degree Celsius |
Power | 230 V +/- 10% AC, 50 Hz |
Wheatstone Bridge facility | (for the calibration of RTDs / Pt100 sensors and resistance measurements) |
Resistance Range | 0.1 ohm to 1K ohm |
Resolution | 0.1 ohm |
Accuracy | +/- 0.1% |
Switch configuration | Brass switches with silver plating |
Housing | Table top metallic cabinet |
Dimensions | 48(L) x 35(B) x 13(H) cm. |
Weight | 7.5 Kg. |
Product Price :Get Latest Price
Product Details:Material | Plastic |
Display Type | Digital |
Power Supply | 220 v |
Color | any |
Brand | Fluke |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Material | Plastic |
Temperature Range | 50 hz |
Display Type | Digital |
Color | any |
Current | 220 v |
Brand | Fluke |
Country of Origin | Made in India |
Explore More Products
© Rajshree Electro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited