Approx. Rs 27,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UTD2102CEX+ |
Brand | UNI-T |
Bandwidth | 100MHz |
Usage/Application | Industrial |
Record Length | 64Kpts |
Sample Rate(Sample/second) | 1 GS/s |
Warranty | 12months gasint manufacuring defects |
Channels | Dual |
UTD2000CEX+ SERIES- New Launch
The CEX+ provides a richer trigger mode, 34 kinds of automatic parameter measurement and common mathematical operation functions, and optimizes the panel operation, which greatly improves the work efficiency and can easily cope with the measurement needs of complex signals.
Additional Information:
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SDS1102CML+ |
Brand | Siglent |
Bandwidth | 100MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 1 GSa/s |
Warranty | 3 years |
Channels | Dual |
Automated Measurement | yes |
Help Menu Type | yes |
Real Time Sample Rate | 1 GSa/s |
Memory Depth | 40 Kpts (Normal mode ) ; 2 Mpts (Long Memory mode) |
Maximum Input Voltage | 230 VAC |
Weight | 2.5 Kg |
Additional Information:
Approx. Rs 19,850 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | UNI-T UTD2102CL+ Digital Storage Oscilloscope |
Brand | UNI-T |
Bandwidth | 100 Mhz |
Usage/Application | Industrial |
Warranty | 12 Months |
Channels | Dual |
Model Name/Number | UTD 2102CL+ |
Brand | Uni-T |
Bandwidth | 100 MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 500 MS/s |
Warranty | 12 Months |
Channels | Dual |
Waveform Capture Rate | 5,000 wfms/s |
Trigger Source | Edge * Pulse width * Slope trigger * Video trigger * Alternating trigger |
Display Resolution | 7-inch WVGA (800X 480) TFT LCD, super-widescreen, clean display |
Dimension | 306mm(W) x 138(H) x 124 mm(D) |
Power Supply | 100V-240V , 50/60HZ Power consumption 100VA max Fuse F 1.6A 250V |
Peripheral interface | Standard USB Host, USB Device, EXT Trig,Pass/Fail |
Approx. Rs 25,945 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | UTD2012CEX |
Brand | Uni-T |
Bandwidth | 100MHz |
Usage/Application | Industrial |
Channels | Dual |
Usage | Industrial |
Size/Dimension | 306mm x 134mm x122mm |
Memory Depth | 25kpts |
Usb Connectivity | Yes |
Automated Measurement | Yes |
Limit Testing | Yes |
Data Logging Frequency Counter | Yes |
Help Menu Type | Yes |
Real Time Sample Rate | 1GS/s |
Low Cost/Low Bandwidth Digital Storage Oscilloscope
Bandwidth : 100MHz
Channels : 2
Sampling Rate : 250MS/s, 500MS/s.
Max. Memory Depth : 25Kpt.
Vertical Scale : 1mV/div-20V/Div
Time Base : 10nS-50nS
Display : 7Inch TFT Colour Display.
Additional Information:
Approx. Rs 21,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | UTD2052CL |
Bandwidth | 50MHz |
Usage/Application | Industrial |
Brand | UNI-T |
Model | UTD-2052CL |
Size/Dimension | 306mmX134mmX122mm |
Memory Depth | 25Kpts |
Usb Connectivity | yes |
Automated Measurement | Availabl |
Help Menu Type | Available |
Usage | Industrial |
Band Width | 50 |
Channels | 2 |
Input Coupling | AC DC GND |
Input Impedance | 1MOhm |
White | grey |
Low Cost/Low Bandwidth Digital Storage Oscilloscope
Bandwidth : 50MHz.
Channels : 2
Sampling Rate : 1Gs/S.
Max. Memory Depth : 25Kpt.
Vertical Scale : 1mV/div-20V/Div
Time Base : 2nS-50nS
Display : 7Inch TFT Colour Display.
Additional Information:
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNI-T UTD2202CEX+ |
Brand | UNI-T |
Bandwidth | 200MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 1 GS/s |
Warranty | 12months gasint manufacuring defects |
Channels | Dual |
UNI-T CEX+ series provides a richer trigger mode,34 kinds of automatic parameter measurement and common mathmatical operation functions, and optimizes the panel operation, which greatly improves the work efficiency and easily cope with the measurement needs of complex signals.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 No(s) |
Usage/Application | Industrial |
Channels | Dual |
AC Current | 220 v |
Resistance | Yes |
Electric Safety | Yes |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 No(s) |
Usage/Application | Industrial |
Channels | Dual |
AC Current | 220 v |
Resistance | Yes |
Electric Safety | Yes |
Country of Origin | Made in India |
Approx. Rs 20,500 / PieceGet Latest Price
The UTD2000CL+ Series is a market-proven economical digital oscilloscope. This series of digital oscilloscopes has excellent technical indicators and can meet the main needs of basic testing. The front panel design is clear and intuitive,fully in line with the traditional instrument usage habits, and is convenient for users to operate
Approx. Rs 21,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | 3305S |
Brand | Aplab |
Bandwidth | 20MHz |
Usage/Application | Industrial |
Channels | Dual |
Size/Dimension | 165 (H) x 320 (W) x 420 (D)mm |
Additional Information:
Product Details:
Model Name/Number | TEKTRONIX TBS1102C |
Brand | TEKTRONIX |
Bandwidth | 100MHz |
Usage/Application | Industrial |
Record Length | 20 K point |
Sample Rate(Sample/second) | 1 GS/s |
Warranty | 5 years |
Channels | Dual |
Additional Information:
Product Details:
Model Name/Number | TEKTRONIX TBS1052C |
Brand | TEKTRONIX |
Bandwidth | 50MHz |
Usage/Application | Industrial |
Record Length | 20 K point |
Sample Rate(Sample/second) | 1 GS/s |
Warranty | 5 years |
Channels | Dual |
Automated Measurement | yes |
Help Menu Type | yes |
Weight | 2.2 Kg |
Additional Information:
Product Details:
Model Name/Number | TEKTRONIX TBS1072C |
Brand | TEKTRONIX |
Bandwidth | 75MHz |
Usage/Application | Industrial |
Record Length | 20 K point |
Warranty | 5 years |
Channels | Dual |
Automated Measurement | yes |
Help Menu Type | yes |
Weight | 2.2 Kg |
Additional Information:
Product Details:
Model Name/Number | GW-instek GDS1102B |
Brand | GW-INSTEK |
Bandwidth | 100MHz |
Usage/Application | Industrial |
Channels | Dual |
Real Time Sample Rate | 1 GSa/s |
Memory Depth | 10M |
Additional Information:
Explore More Products
© Rajshree Electro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited