Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNI-T UT89X True RMS Digital Multi-meter |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 1000V |
DC Voltage Accuracy | (0.5%+2) |
Battery | 1.5 V battery |
Safety Rating | CAT II 1000V And CAT III 600v |
Resistance Range | 60 M Ohms |
Dimension | 189mm X 89mm X 53mm |
True RMS/AVG responding | Yes |
AC Current Accuracy | (1%+12) |
Resistance Accuracy | (0.8%+3) |
Additional Information:
Approx. Rs 600 / NumberGet Latest Price
Product Details:Model Name/Number | UT33D+ |
Brand | UNI-T |
Digit Display | 1999 counts |
DC Voltage (Volt) | 250 |
Features | 2 meter Drop TEst |
DC Current (Ampere) | 10A |
Model No. | UT33D+ |
Warranty | 6 Months |
Battery | 9V Battery (6F22) |
Specifications | Range | UT33D+ |
DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%???2) |
AC voltage (V) | 200V/600V | ±(1.2%+3) |
DC current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ | ±(0.8%+2) |
Features | ||
Display count | 2000 | |
Auto power off/Auto backlight off | √ | |
Diode test/Continuity buzzer | √ | |
2m drop test/ Test probe holder | √ | |
Range selection | Manual | |
NCV | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 66mm x 51mm | |
Product net weight | Red and grey | |
Product color | 206g (batteries included) | |
Product size | 134mm x 77mm x 47mm |
Additional Information:
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | UNI-T |
AC Current (Ampere) | 100A |
AC Voltage (Volt) | 600V |
Resistance (Ohms) | 60kHz |
Jaw Open (mm) | 17 mm |
Warranty | 1 Year |
Data Hold | Yes |
AC/DC current 2A/20A/100A, AC/DC voltage 2V/20V/200V/600V, Resistance 10Hz-60KHz, Frequency 20MOhm, Capasitance 20mF, Temperature 40-1000''C, Display Count 2000, Jaw Capacity 17mm, Display count 2000, Auto Range, Diode, Data Hold, LCD Backlight, Auto Power off, Continuity Buzzer, Low Battery Indication.
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UT61E+ 1000V True RMS Digital Multimeter |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 22000 |
AC Voltage | 1000V |
DC Voltage Accuracy | 0.5%+5 |
Battery | 1.5V Battery (RO3) X 4 |
Resistance Range | 220 micro Farad |
Dimension | 190mm X90 mmX 50Mm |
True RMS/AVG responding | yea |
Additional Information:
Approx. Rs 4,250 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | UNI-T |
DC Voltage (Volt) | 600V |
AC Current (Ampere) | 10Amps |
DC Current (Ampere) | 10Ampd |
Model No. | UT-139C |
Digit Display | 4 Digit |
Warranty | 1 Year |
Battery | AA1.5x2 |
Auto Power Off | Yes |
Data Hold | Yes |
Low Battery Indication | Yes |
Additional Information:
Approx. Rs 30,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | UT243 |
Battery | 1.5 V Batteries |
Brand | UNI-T |
Warranty | 1 |
Usage/Application | Industrial |
Jaw Open | 50mm |
Additional Information:
Approx. Rs 1,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UT33A+ Palm Size Digital Multimeter |
Brand | UNI-T |
Warranty | 1 Year |
AC Voltage | 600V |
DC Voltage Accuracy | (0.5%+2) |
Resistance Range | 200 M Ohms |
AC Current Accuracy | (1.2%+3) |
Additional Information:
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNI-T UT890D+ 20A True Rms Digital multimeter |
Brand | UNI-T |
Warranty | 1 Year |
AC Voltage | 750V |
Safety Rating | CAT II 1000V And CAT III 600v |
Resistance Range | 60 M Ohms |
True RMS/AVG responding | Yes |
AC Current Accuracy | (1%+12) |
Resistance Accuracy | (0.8%+3) |
Capacitance Accuracy | (3%+10) |
Frequency Accuracy | (1.0%+5) |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Model Name/Number | UT203+ Digital Clamp Meter 400 Ac/Dc True RMS |
Battery | 1.5 V Batteries |
DC Current - Sensing Range | 400A |
AC Current - Sensing Range | 400A |
DC Voltage | 600v |
Brand | UNI-T |
Warranty | 12 Month |
Usage/Application | General Electrical |
Jaw Open | 28 mm |
Digit Display | 4000 Count |
AC Voltage | 600V |
Auto Power Off | Yes |
Features | True RMS, NCV Test,LCD Backlight |
Resistance | 40M ohms |
Low Battery Indication | Yes |
Capacitance | 40mF |
Frequency Hz | 10Hz to 10 MHz |
Autoranging | yes |
Continuity Buzzer | Yes |
Display Count | 4000 count |
Jaw Size | 28 MM |
Data Hold | Yes |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNI-T UT890D+ True RMS Digital Multi-meter |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 750V |
DC Voltage Accuracy | (0.7%+3) |
Additional Information:
Approx. Rs 3,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | UNI-T |
AC Voltage (Volt) | 750V |
DC Voltage (Volt) | 1000V |
DC Current (Ampere) | 20A |
Model No. | UT890C+ |
Digit Display | 6000 Count |
Warranty | 1 Year |
Battery | 9V Battery |
Auto Power Off | Yes |
Data Hold | Yes |
Low Battery Indication | Yes |
Resistance Range (Ohms) | Upto 60.00MOhm |
Capacitance (F) | 6.000nF to 60.00mF |
Frequency (kHz) | 9.999Hz to 9.999MHz |
Additional Information:
Approx. Rs 3,560 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | UNI-T |
AC Current (Ampere) | 600A |
AC Voltage (Volt) | 600V |
Resistance (Ohms) | 40MOhm |
Jaw Open (mm) | 28mm |
Warranty | 1 Year |
Data Hold | Yes |
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | DMM5061 |
Brand | APLAB |
Warranty | 1 Year |
Digit Display | 6.5 |
Features | True RMS 6.5 Digit Multimeter with RS-232,USB |
Usage/Application | Industrial and Lab testing |
AC Voltage | 230V |
Operating Temperature | 50 |
DC Voltage Accuracy | -/+0.0035 % |
Battery | No battery |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNI-T UT202A+ True RMS Clamp Meter |
Battery | 1.5 V Batteries |
AC Current - Sensing Range | 600A |
DC Voltage | 600v |
Brand | UNI-T |
Warranty | 1 year |
Jaw Open | 28 mm |
Digit Display | 6000 Count |
AC Voltage | 600V |
Auto Power Off | Yes |
Features | True RMS, NCV Test,LCD Backlight |
Resistance | 60M ohms |
Low Battery Indication | Yes |
Capacitance | 60mF |
Continuity Buzzer | Yes |
Display Count | 6000 Count |
Jaw Size | 28 MM |
Diode Continuty | YES |
Weight | 248 gram |
Dimension | 215mmX63mmX36mm |
Data Hold | Yes |
Additional Information:
Approx. Rs 4,407 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 4 Number |
Model Name/Number | 106 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 3 Digit |
Features | Input terminal for ac and dc current measurements to 10 A and current , Data Hold , Voltage, resista |
Usage/Application | AC/DC current, voltage, resistance, capacitance measurment |
AC Voltage | AC 600 volts |
DC Voltage Accuracy | DC Accuracy +- 0.5% + 3 digit |
Battery | 2AAA |
Additional Information:
Approx. Rs 5,593 / LEDGet Latest Price
Product Details:Model Name/Number | Fluke 107 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | LED |
Features | Compact ergonomic design Easy to carry Low maintenance High tensile strength Voltage, resistance, co |
AC Voltage | 600V |
DC Voltage Accuracy | 600V |
Battery | Number of 2 |
Brand |
|
Model Number |
|
Type |
|
Display Type |
|
Color |
|
Material |
|
Primary Functions |
|
Number of Counts |
|
Model Name |
|
Brand Color |
|
Audible Continuity Test |
|
Approx. Rs 5,125 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | UT213C |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 3999 |
Features | True RMS 40/400A Calmp meter |
Usage/Application | testing and measurement |
AC Voltage | V |
DC Voltage Accuracy | 0.8 % |
Battery | AAA |
Additional Information:
Approx. Rs 10,847 / DigitalGet Latest Price
Product Details:Minimum Order Quantity | 2 Digital |
Model Name/Number | FLUKE-115 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 6000 counts |
Features | True RMS multimeter |
Usage/Application | Industiral |
AC Voltage | 600 |
Operating Temperature | -10 t0 50 degree |
DC Voltage Accuracy | 0.5% |
Battery | 9V battery |
Model No. | 115 |
DC Voltage | 600 V |
Capacitance | 10 mF |
AC Voltage | 600 V |
DC Current | 10 A |
AC Current | 10 A |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Model Name/Number | UNI-T UT204+ True RMS Clamp Meter |
Battery | 1.5 V Batteries |
DC Current - Sensing Range | 600A |
AC Current - Sensing Range | 600A |
DC Voltage | 600v |
Brand | UNI-T |
Warranty | 1 year |
Usage/Application | Industrial |
Jaw Open | 28 mm |
Digit Display | 6000 Count |
AC Voltage | 600V |
Auto Power Off | Yes |
Features | True RMS, NCV Test,LCD Backlight |
Resistance | 60M ohms |
Low Battery Indication | Yes |
Data Hold | Yes |
Approx. Rs 27,849 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | UT171C |
Brand | UNI-T |
Warranty | 1 Year |
Digit Display | 50000 |
Features | True RMS digital Multimeter |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 3,489 / EachGet Latest Price
Product Details:Minimum Order Quantity | 1 Each |
Brand | Fluke |
Digit Display | 2 Digit |
Features | Durable |
AC Voltage | 220v |
Frequency Accuracy | 50 hz |
Country of Origin | Made in India |
Specifications
DC Voltage-1000V
AC Voltage-750V
DC current-20A
AC current-20A
Resistance-200M Ohms
Capacitance-100 Micro F
Display Count-2000
With OEM test report
Approx. Rs 5,900 / PieceGet Latest Price
Product Details:Model Name/Number | UT207B |
DC Current - Sensing Range | 1000A |
AC Current - Sensing Range | 1000A |
DC Voltage | 1000V |
Jaw Open | 42mm |
Suitable for measuring | current |
UT200 series are 6000-count digital clamp meters with auto range, large LCD, true RMS, autoscale memory, and NCV functions. They conform to CAT III 1000V/CAT IV 600V safety rating andcerti ed by CE/ETL. The UT207B come with LoZ mode for eliminating ‘ghost ’voltage, LPF ACV function for measuring INV and VFD voltage, and inrush current modefor capturing transient current.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | UT71A |
Brand | UNI-T |
Warranty | 1 Year |
DC Voltage Accuracy | (0.15%+8) |
Battery | 9 V Battery |
Resistance Range | 20 M Ohms |
Dimension | 200mm X 93mm X 40mm |
True RMS/AVG responding | Yes |
Product Price :Get Latest Price
Product Details:Model Name/Number | Fluke 101 |
Brand | Fluke |
Warranty | 1 Year |
Features | Basic dc accuracy 0.5% , CAT III 600 V safety rated , Diode and continuity test with buzzer , Small |
AC Voltage | AC 600 volts; AC Accuracy +- 1% + 3 digit |
DC Voltage Accuracy | DC 600 volts; DC Accuracy +- 0.5% + 3 digit; |
Approx. Rs 9,400 / PieceGet Latest Price
UNI-T's UT211B is a mini 60A True RMS high-precision digital clamp meter with auto range and zero mode.
It can troubleshoot small current circuit (mA).
Approx. Rs 6,610 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 362 |
DC Current | 200A |
AC Current | 200A |
DC Voltage | 600V |
Brand | Fluke |
Warranty | 2 Year |
Usage/Application | Industrial |
Jaw Open | -Non-detachable |
Digit Display | -Large-screen display of 2000 characters |
AC Voltage | 600V |
Features | compact design, allows single handed operation -Large-screen display of 2000 characters -200A AC and |
Resistance | 3000 ohm |
Accuracy | 1% +- 5 counts |
Additional Information:
Explore More Products
© Rajshree Electro Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited